19.05mm to 127mm
0.8mm to 6.0mm
6mtr/ 12mtr or Cut to Length
7000 Mt/Month
Specification | Scope |
---|---|
IS 3601/BS 1775 | Mechanical & General Engineering purpose |
IS 3074/BS 980 | Automobile purpose |
IS 2039/1717 | Bicycle applications |
IS 7138 | Furniture applications |
IS 4923 | Square & Rectangular Tubes |
IS 1161 | Structural Tubes |
IS 9295 | Idler Tubes |
IS 1239 | Water and Agriculture |
***Tubes made in Fin Cut and Non Fin Cut
***Tubes available in Full Length or Cut to Length
Grade | Application |
---|---|
HSLA-350 | Seat Frames, Plating, Exhaust, EV's, Automobile components |
HSLA-420 | Seat Frames, Plating, Exhaust, EV's, Automobile components |
HSLA-550 | Seat Frames, Chassis, EV's, Automobile components |
BSK-46 | Chassis, EV's, Automobile components |
S-550 MC | Structural, Bus Body, Seat Frames, EV's |
SPFH-590/JSC-590 | Seat Frames, EV's, Automobile components |
GP-80gsm –275gsm | Bus Body, Auto components, Structural, Solar, Torque Tubes, Racking Systems, Water |
GPSP(chrome free) | Bus Body, Auto components, Structural, Solar, Torque Tubes, Racking Systems, Water |
Automotive Industry
Electric Vehicles
General Engineering
Furniture Industry
Infrastructure Projects
Water and Sewage Systems
Oil and Gas
Agriculture Industry